Our Patents
Our comprehensive catalog of patents from Brenthaven, Gumdrop, and VAULT showcases the innovative spirit of Pioneer Square Brands. From cutting-edge designs to groundbreaking technologies, this collection reflects the commitment to excellence and creativity that defines our team. Join us on a journey through the intellectual landscape that has shaped the future of protective solutions and EdTech cases.
Gumdrop Cases Patents
| Product/Feature | Patents |
| BumpTech Non Flip Over | US Patent No. USD850454S1 |
| BumpTech Chromebook Case 2019 - Bottom Bumper | US Patent No. USD841013S1 |
| DropTech Tablet Case 2019 / Handle and non handle version | US Patent No. USD837796S1 |
| In-Cart HardShell (Slim Tech) | D892806 |
| Slidewall - Gumdrop Hideaway and DropTech Clear | USD888063 |
| SlimTech Laptop Case | USD 902934 |
| DropTech Flip Over Style Case | US Patent No. D837796S1, D850454S1 |
| FoamTech for Surface Go - Allow for integration on a kickstand | US Patent No. 10372169B1 |
| FoamTech for Surface Go | US Patent No. D852201S1 |
| Hideaway iPad Pro 11 | US Patent No. D863314 |
| DropTech Surface Pro | US Patent No. D864210 |
| DropTech Clamshell 2019 Design (No tread pattern) | US Patent No. D863315S1 |
| DropTech 2019 Design (No tread pattern) | US Patent No. D863316S1 |
|
|
|
| DropTech Chromebook Case 2019 (Bottom Bumper) |
|
| Droptech Headphone (Rugged Headphones) |
|
| Gumdrop Trademark - China | 304388185 |
| Stylus Holder in Gumdrop Case | US 11,023,002 |
| MegaTech 2-in-1 Case (Hinge Protection) | US 11,327,536 |
| SlimTech Carry, Hinge Protection (2-in-1) | US 11,068,023, US 11,284,694, US 11,360,511 |
| Dell 7210 Case | D971,221 |
| HideAway Folio iPad Case 10.2 | D920,337 |
| Molded Case Internal Protection | US 11,079,798, US 11,409,328, D941,299 |
| SlimTech 2021 | D913,295 |
| Hideaway Folio iPad Case 10.9 | D920,983 |
| 2021 DropTech Design (Clamshell) | D922,392 |
| Crumple Zone Corners | US 11,071,215 |
| DropTech Case 2021 (2-in-1) | D934,262 |
| BumpTech Case | D964,994 |
| Hinge Protection and a Handle | US 11,297,919, D964,996 |
| SlimTech 2022 | D966,273 |
| Dell XPS 13" | D964,997, D969,134 |
| Dell XPS 15" | D966,272 |
| Dell XPS 17" | D991,261 |
| HideAway for iPad 2022 | D1,006,817 |
| DropTech Clear 2022 | D985,568 |
| FoamTech for iPad 10G | D988,330 |
| SlimTech Case Design 2023 | D1,023,014 |
| DropTech Headphones | D1,020,689 |
|
|
|
Brenthaven Patents
| Product/Feature | Patents |
| Tred Zip Folio 2019 | Utility Patent US No. 10,499,719, No. D897092 |
| Exo iPhone Case | US Patent No. D719951S1 |
| Brenthaven Always on Grip-Tech | US Patent No. 9943151B2, No. 9427057B2 |
| Brenthaven Always on Grip-Tech (with support straps) | US Patent No. D822385S1 |
| Microsoft Surface Pro Keyboard Case | US Patent No. D854024S1 |
| Microsoft Surface Case | US Patent No. D817334S1 |
| Crumple Zone Corners on a Case | US Patent No. D810732S1 |
| Crumple Zone Corners independent | US Patent No. D852799S1 |
| Microsoft Surface Book Case w/ Independent Flap (tablet case) | US Patent No. D816087S1 |
| Microsoft Surface Book Case w/ Independent Flap (keyboard case) | US Patent No. D816088S1 |
| Hardshell 2017 Edge for MacBook Air | US Patent No. D861001S1 |
| Edge Folio 2016 (1, 2, 3, 4) | US Patent No. D808395S1 |
| Aero 2016 | US Patent No. D852507S1 |
| Hardshell 2017 Edge MB Air (1, 2) | US Patent No. 10216222B2 |
| Tred Zip Folio 2017 | US Patent No. D861698S1 |
| Retractable Handle in Retracted Position (1, 2, 3, 4, 5) | US Patent No. D837794S1 |
| Edge Carry Case - Handle Assembly | US Patent No. 10459484B2 |
| Edge Keyboard & iPad Case - Mold solution | US Patent No. D852199S1 |
| Edge Headphone (Rugged Headphones) (1, 2) | US Patent No. D840974S1 |
| Edge Rugged Keyboard | US Patent No. D844611S1, 10466807 |
| Tred Horizontal Sleeve | US Patent No. D852202S1 |
| Edge Bounce Case (Foam Case) iPad | US Patent No. D852200S1 |
| Edge Bounce Case (Foam Case) iPad Mini - Updated Handle | US Patent No. D862480S1 |
| Edge Carrying Case - Lockdown w/ Shoulder Strap | US Patent No. D863317S1 |
| TRED SLEEVE 2017 (Zipper top version of 2016 (031USD) | US Patent No. D877726 |
| Tred Beta Backpack | US Patent No. D903306 |
| Tred Vertical Messenger Bag | US Patent No. D880159 |
| Tred Lite Sleeve | US Patent No. D887709 |
| Edge 360 | US Patent No. 10,698,452, No. D872070 |
| Edge Folio II | US Patent No. 10,609,995 |
| Tred Flex Sleeve Utility | US Patent No. 10,799,004 |
| Tred Flex Sleeve (Flat Look) | US Patent No. D887710 |
| Tred Flex Sleeve (Expanded Look) | US Patent No. D888428 |
| CoMolded Case (One Piece Design) | US Patent No. 10,838,455, No. 10,928,854 |
| Edge Cable Free Charging Case | US Patent No. 10,700,483, No. D874467 |
| Edge Cable Free Charging Unit (Rack) | US Patent No. D879713 |
| Cable Free - Charging Plugs | US Patent No. 10,770,853, No. D879718 |
| Brenthaven Edge Folio - Cover | US Patent No. 10,849,397, No. D892805, No. D895630 |
| Tred Carry Folio (Low Cost Always on Folio) | D892807 |
| New Edge for MacBook 1 Piece | US Patent No. D888062 |
| Brenthaven Edge 2 Headset | D962,194 |
| Edge Companion Case for 10.9" iPad Air - Hinged rear door | US 11,029,728 |
| Edge Companion Case for iPad 10.9" Air | D926,194 |
| Keyboard for iPad 10.2 Attachment to iPad / iPad Case Lockdown (Utility) | US 11,294,426 |
| Edge Folio - Molded Pencil Holder/Cover | US 11,197,524 |
| Edge Folio for iPad 10.9 | D943,593 |
| Edge Bounce Mini 2 | D965,599 |
| Edge MacBook Air 13 with BX2 | D964,995 |
| Edge Folio for iPad 9th Gen | D967,112 |
| Edge Customizable Logo Plates | US 11,324,294 |
| Rugged iPad Camera Cover - Removable and replaceable | US 11,497,288 |
| Rugged iPad 10.2" Case | D967,114 |
| Exo for Chromebook with BX2 (2-in-1) | D964,998 |
| Brenthaven Charging Station | US 11,669,128, D977,481 |
| Charging Station Case iPad Air/Pro | D988,329 |
| Charging Station Case iPad Mini | D986,897 |
| Charging Plug | D980,223 |
| Edge Rugged - TouchID Cover (Mini and Air) | US 11,602,206, D982,590 |
| Edge 360 2022 | D989,081 |
| Edge Folio 2022 | D1,000,447 |
| Edge Rugged - Pencil Cover | US 11,775,022, D982,589 |
| Edge for MacBook M2 | D977,487 |
| Bounce for 10G iPad | D989,080 |
| Keyboard and Case, Stylus Garage, Gen 3 | D1,045,876, D1,045,877 |
| Edge Bounce Pen Garage and Handle Storage | US 12,282,358 |
| Edge 360 Kickstand Module | US 12,672,705 |
| TechShell Authorized | US Patent No. 7,643,274, No. 7,907,400, No. 8,289,703, No. 8,638,555, No. 10,234,898 |
VAULT Patents
| Product/Feature | Patents |
| Connect Phone Charging Station System | US 11,905,067 US 11,863,002 D1,023,945 |
| Connect Charging Station | US 11,769,976 US 11,769,976 D1,008,171 |
| Connect Case | D1,012,939 US 11,857,044 D1,003,236 |
| Connect SLED | US 11,930,604 US 12,075,895 US 12,117,869 |
| Connect Grip | US 11,839,290 D1,001,810 |
| Connect SLED Attachment | US 12,089,705 |
| Connect Stand | US 11,855,397 D1,017,614 US 11,805,873 US 11,864,337 |
| Connect Stand Swivel | US 11,892,876 |
| Connect Single Charger | D1,006,729 |
| Universal Tablet Stand | D1,019,661 US 11,946,589 US 11,971,131 |
| Custom iPhone Case | D1,020,629 US 11,936,800 |
| Custom iPad Stand | D1,013,698 US 12,078,286 US 12,092,258 |
| Custom Charger | D1,020,629 |
| Custom Docking Insert | US 12,095,296 |
| GoWork Case | D1,037,260 |
| GoWork Charging Station | D1,037,146 US 12,119,691 |
| Custom iPhone Case without reader | D1,050,099 |
| VAULT LED "At A Glance" Status Display on Surface | US 12,261,467 |
| Cable Free Adaptor | D1,074,683 |
| Case Attachment/Charging System (Coupling Cartridge and Reader) | US 12,303,006 |
| External Monitor and USB 3.1 Accessory Connection for Stand | US 12,284,775 |
| Smart Dock - PC Software | US 12,699,763 |
| GoWork Pro for iPad | D1,070,864 |
| Smart Dock, Core Firmware | US 12,314,086 |
| iPad Stand Enclosure without Card Reader | D1,071,947, D1,072,833 |
| iPad Stand Connection System | US 12,385,594 |
| iPad Stand Enclosure with Card Reader Access | US 12,357,115 |
| GoWork Pro Stand (Rotation) | US 12,546,436 |
| GoWork Pro - iPhone 16e | D1,081,648 |